Server : LiteSpeed
System : Linux premium152.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : idesfsze ( 1473)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : //proc/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
22125: 00000000:88D0 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3437891698 2 0000000000000000 0    
22709: 95EB00A2:8B18 08646464:0035 01 00000000:00000000 00:00000000 00000000  1868        0 3476168834 2 0000000000000000 0    
25130: 00000000:948D 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3488147875 2 0000000000000000 0    
32317: 95EB00A2:B0A0 0A646464:0035 01 00000000:00000000 00:00000000 00000000    28        0 3511343058 2 0000000000000000 0    
34893: 7A006464:BAB0 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 2521164159 2 0000000000000000 0    
39261: 00000000:CBC0 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3488147909 2 0000000000000000 0    
40113: 00000000:CF14 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3488137158 2 0000000000000000 0    
43190: 00000000:DB19 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3488147887 2 0000000000000000 0    
44019: 95EB00A2:DE56 08646464:0035 01 00000000:00000000 00:00000000 00000000  2839        0 3483538135 2 0000000000000000 0    
52690: 6A784144:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3327925660 2 0000000000000000 0    
52690: 19D55EB8:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3327925658 2 0000000000000000 0    
52690: 9AEB00A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3327925656 2 0000000000000000 0    
52690: 99EB00A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3327925654 2 0000000000000000 0    
52690: 98EB00A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3327925652 2 0000000000000000 0    
52690: 97EB00A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3327925650 2 0000000000000000 0    
52690: 96EB00A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3327925648 2 0000000000000000 0    
52690: 95EB00A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3327925646 2 0000000000000000 0    
52690: 2F3D630A:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3327925644 2 0000000000000000 0    
52690: 7A006464:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3327925642 2 0000000000000000 0    
52690: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3327925640 2 0000000000000000 0    
52705: 00000000:0044 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 32304 2 0000000000000000 0         
52748: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 43740 2 0000000000000000 0         
52960: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1395457415 2 0000000000000000 0    
53081: 00000000:01BC 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3278359952 2 0000000000000000 0    
53151: 0100007F:0202 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2726555047 2 0000000000000000 132  
56421: 00000000:0EC8 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 2521169769 2 0000000000000000 0    
57421: 00000000:12B0 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 2521169770 2 0000000000000000 0    
61524: 00000000:22B7 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3437192171 2 0000000000000000 0    

F1le Man4ger